 
								
◆ 320×256 cooled detector
◆ real time image
◆ ultra low noise
◆ Suitable for long range target detection.
◆ complete ports ,easy for integration
◆ Various Lens available
Due to the features of high sensitivity, ultra-clear image output, compact structure, small size and light weight ,the module is suitable for foresight, airborne , vehicle mounted , ship-bone , air defense applications.
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
| Item | D900 | |
| Detector characteristics | Detector type | cooled FPA micro-bolometer | 
| Resolution | 320×256 | |
| NETD | ≤10mk    F2,@f/1,300K,50Hz | |
| Frame Frequancy | 50Hz | |
| Spectral Range | 3.7 ~ 4.8μm | |
| Thermal Image | Starting up time | <7min(@25℃) | 
| Gain/brightness adjustment | Manual adjust brightness/gain; Automatic adjust brightness and manual adjust gain; Automatic adjust brightness/gain modes | |
| Auto Gain/brightness adjustment | 2 Fixed Mode , 8 user defined Mode | |
| Image polarity | Whitehot / Blackhot | |
| Noise reduction | Yes | |
| Image enhancement | Yes | |
| Calibration function | Automatic adjust in start time, manual adjust in stable state | |
| Cross cursor | On/off | |
| Power supply | Power Input | 27V ± 3V DC | 
| Power consumption | <14W(@25℃normal operation) | |
| Lens motor drive ability | Drive ability 8V 100mA | |
| Environment | Operating temperature | -30℃~+50℃ | 
| Storage temperature | -40℃~+65℃ | |
| Physical characteristics | Weight(Kg) | 1.8 | 
| Size(mm) | 164×105×110 | |
| interface | Power | YES | 
| Analog video Output | PAL | |
| Digital video output | 16bitdigital signal output | |
| Serial Port | RS422,can customized to RS232/RS485 | |
| * Content | |
| Product Name | |
| Your Name | |
| Company | |
| Tel./Fax. | |
| Msn/Skype | |