 
								
TE-W2 Handheld body temperature rapid screening instrument
◆Temperature measurement accuracy of up to 0.3℃
◆Infrared image fusion,direct temperature measurement in the visible image
◆Real-time video,all of the testing process are documented
◆Rugged and easy to operate,2m drop resistant
◆Dedicated video management software,always check the record,professional analysis software
| Item | TE-W2 | 
| Detector type | Uncooled FPA microbolometer | 
| Array size | 384×288 | 
| Spectral range | 8-14μm | 
| Temperature ranges | +30℃-+42℃ | 
| operating temperature | -15℃-+50℃ | 
| Thermal sensitivity | ≤0.06℃@30℃ | 
| Repeatability | ±0.3℃ | 
| LCD | 3.6"High resolution LCD | 
| Image storage | 8G SD Card, Automatic/manual single file   saving,  IR and Visual image link   saving | 
| Alarm | Alarm(voice,color) | 
| Video output | PAL | 
| Voice Alarm  output | Yes | 
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
| * Content | |
| Product Name | |
| Your Name | |
| Company | |
| Tel./Fax. | |
| Msn/Skype | |