Item
|
DM60-W
|
||
Detector characteristics | Detector type | Uncooled FPA microbolometer | |
Array size/format | 384*288 | ||
Spectral range | 8~14μm | ||
Image manage | NETD | 0.06℃ | |
Measurement | Field of view | 24°×18° | |
Frame rate | 50HZ | ||
Focus | Autom/Electric | ||
Temperature ranges | 0℃~+60℃ | ||
Measurement correction |
Automatic/manual | ||
Image adjustment | Auto/manual gain and brightness | ||
Repeatability | ≤± 0.2 ℃ | ||
Through internal and external blackbody | Automatic temperature correction | ||
Temperature Stability | ≤ 0.3 ℃ | ||
Temperature measurement error | ± 0.6 ℃ | ||
Temperature consistency | ≤± 0.4 ℃ | ||
Alert response time | ≤± 2 s | ||
Image storage |
Visible light camera | 600 TV lines of high-definition video camera | |
Interface | Data transmission | RJ-45 Ethernet output for thermal image, data transfer, and camera control |
* Content | |
Product Name | |
Your Name | |
Company | |
Tel./Fax. | |
Msn/Skype | |