◆ Full CH D1 realtime recording | |
◆ 16 CH playback synchronously | |
◆ IPHONE, Android, Symbian and Windows Mobile for 3G live viewing | |
◆ Main,spot,matrix video output independently | |
◆ HDMI 1080P video output | |
◆ Graphical interface for search&playback | |
◆ Electronic zoom in live | |
◆ Build-in E-map view | ◆ Support alarm email function |
◆ Dual stream bit | ◆ SATA HDD, eSATA extension port |
Intelligent analyse
HDMI output
Cell phoe viewing
Model
|
DV-DVR604T4
|
DV-DVR608T4
|
DV-DVR616T4
|
|
Main processor | High Performance Embedded processor | |||
Operation system | Embedded RTOS | |||
VIDEO | ||||
Format | PAL/NTSC | |||
Video compression | H.264 (Main Profile) | |||
Picture compression | JPEG | |||
Video input | 4/8/16 CH BNC (1.0Vp-p,75Ω) | |||
Main video output | 1CH VGA(800×600,1024×768,1280×1024) Or 1CH HDMI(Max support 1920×1080p@30fps,1920×1080i@60fps,adaptive output) |
|||
Spot video output | 1CH BNC (1.0Vp-p,75Ω),independent OSD | |||
Matrix video output | 1CH BNC (1.0Vp-p,75Ω),support group circular monitoring | |||
AUDIO | ||||
Compression | ADPCM | |||
Input | 4/8/16CH BNC (linear voltage,10.0KΩ) | |||
Output | 1CH RCA(linear voltage,1.0KΩ) | 2 CH RCA (linear voltage,1.0KΩ) | ||
Intercom | Independent CH for intercom(MiniJACK) | |||
DISPLAY | ||||
Resolution | D1: 704×576(PAL) 704×480 (NTSC) | |||
Division | 1/4/6/9/13/16 split screen, with e-map preview mode | |||
RECORD | ||||
Resolution | QCIF:176×144(PAL) 176×120(NTSC) CIF:352×288(PAL) 352×240 (NTSC) HD1: 704×288(PAL) 704×240(NTSC) D1: 704×576(PAL) 704×480 (NTSC) |
|||
Frame rate | 25(PAL)/30(NTSC) FPS all real time, flexible | |||
Quality | 5 Levels (Basic,Medium,Good,High,Best) | |||
Mode | Manual, motion detection, Timing, Alarm trigger, Auto start. | |||
Video output stream | 16K-2Mbps adjustable | |||
Playback | MAX.4 CH synchronously | MAX.8 CH synchronously | MAX.16 CH synchronously | |
HDD | ||||
HDD interface | 8 SATA interface , Max.2T/HDD,support 1 eSATA interface | |||
mode | Customize HDD's r/w attribute | |||
Alarm | ||||
Input | 4 CH | 8 CH | 16 CH | |
Output | 4 CH | |||
Other | ||||
System resource | Multi-CH recording, playback, network operation and monitoring simultaneously | |||
Network | RJ45,auto adapt 10/100/1000M Ethernet,support PPPoE,DHCP&DDNS | |||
USB port | 3 USB2.0 ,support mouse, flash memory,Remote HDD and DVD writer | |||
Communication port | 1 RS232 port ,2 RS422 port | |||
Power supply | AC 220/230V 50/60HZ or AC 100-240V 50/60Hz | |||
Power(without HDD) | 42W/45W/48W | |||
Weight | 11KG | |||
Device dimension(W×D×H) | 440×450×100 mm (2U) | |||
Shipping dimension(W×D×H) | 540×540×190 mm | |||
Operating environment | Humidity:10~90% RH, Temperature:-10℃ ~55℃ |
* Content | |
Product Name | |
Your Name | |
Company | |
Tel./Fax. | |
Msn/Skype | |