Item
|
S660-3-40N
|
S660-3-75N
|
|
Detector characteristics | |||
Detector type | Uncooled FPA Microbolometer | ||
Pixels | 384×288 | ||
Waveband | 8-14um | ||
Image characteristics | |||
Field of view/ Min distance | 13.7°×10.3°/1m | 7.3°×5.5°/10m | |
Spatial resolutions(IFOV) | 0.62mrad0.33mrad | 0.33mrad | |
NETD | <60mk @ 30℃ | ||
Frequency | 50/60Hz | ||
Electronic focusing | 2X | ||
Focus | Automatic/Manual | ||
Brightness/Gain adjustment | Auto-brightness/gain; Auto-brightness/Manual gain; Manual -brightness/gain | ||
Automatic adjust brightness/gain mode | 2 fixed modes, 8 user-defined modes | ||
Polarity | Hot black/hot white | ||
Noise reduction | Yes | ||
Image enhancement | Yes | ||
Calibration | Manual/Auto | ||
Cros division | Display/Hide | ||
Image storage | |||
Image resolution | Single frame, analog/digital compressed: D1 Original data image: 384*288 | ||
Video compressed standard | H.264/JPG | ||
Compression output rate | 32Kbps~1Mbps | ||
Network functions | |||
Setting function | language,IP Address | ||
image storage | Rear manual / automatic single-frame image storage, continuous recording , front-end SD / SDHC memory ( supports NAS, iSCSI network protocol ) | ||
Intelligent alarm | Motion detection, video loss , cable break , IP address conflicts, the memory is full , the memory error | ||
Network | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, PPPoE, SMTP, NTP(FTP) | ||
RS485 | PELCO-D, PELCO-P, DALI | ||
Common features | A key reset , anti- flicker , heartbeat, password protection, watermarking technology | ||
Power System | |||
External power | 10-15V DC,POE supply | ||
Consumption | 7W(25℃ working normally) | ||
Environment | |||
Operating temperature | -20℃~+50 ℃ | ||
Storage temperature | -40℃~+70 ℃ | ||
Encapsulation | IP40 | ||
Anti-shock | 25G,IEC68-2-29 | ||
Vibration resistance | 2G,IEC68-2-6 | ||
Physical characteristics | |||
Dimensions (W×H×D) | 62mm×80mm×223mm | 96mm×96mm×253mm | |
Weight | <0.9Kg | <1.1Kg |
* Content | |
Product Name | |
Your Name | |
Company | |
Tel./Fax. | |
Msn/Skype | |